| Home | Dealers
|
About Us | Contact Us
|
News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Model | Butt Diameter* | Blank @ Winding Check* | Tip-top in 64ths* | Snake Guide Sizes | Stipping Guide Sizes | Blank Weight | Price |
| 4 Wt. 9' Pro Series Blank | |||||||
| TF B04 90 4 P | .360 | .331 | 4 | † | 12—16 | 1.58 oz | $69.95 |
| 5 Wt. 9' Pro Series Blank | |||||||
| TF B05 90 4 P | .370 | .343 | 4 | † | 12—16 | 1.86 oz | $69.95 |
| 6 Wt. 9' Pro Series Blank | |||||||
| TF B06 90 4 P | .380 | .345 | 4 | † | 12—16 | 1.96 oz | $69.95 |
| 7 Wt. 9' Pro Series Blank | |||||||
| TF B07 90 4 P | .385 | .349 | 4.5 | ‡ | 16—20 | 2.14 oz | $74.95 |
| 8 Wt. 9' Pro Series Blank | |||||||
| TF B08 90 4 P | .390 | .351 | 4.5 | ‡ | 16—20 | 2.22 oz | $74.95 |
| 9 Wt. 9' Pro Series Blank | |||||||
| TF B09 90 4 P | .390 | .359 | 4.5 | ‡ | 16—20 | 2.38 oz | $74.95 |
| 10 Wt. 9' Pro Series Blank | |||||||
| TF B10 90 4 P | .395 | .361 | 4.5 | ‡ | 16—20 | 2.42 oz | $74.95 |
|
Guide Spacing* = from tip-top end to center (top) of guide: 5 1/8 - 10 7/8 - 17 1/8 - 24 - 31 1/2 - 39 5/8 - 48 1/4 - 57 1/2 - 67 3/8 - 77 5/8 |
|
† = Light #1/0-1/0-1-1-1-2-2-4 ‡ = Light #1-1-2-2-2-4-4-4 |
* = Factory Rod Specifications in Inches |
Pro Component Kits
![]() |
Model | Description | Price |
| TF B P1 | TFO Pro Component Kit 4wt.-6wt. | $34.95 | |
| TF B P2 | TFO Pro Component Kit 7wt.-10wt. | $37.50 |
NO-FAULT WARRANTY
Our No-Fault Warranty is for the life of the original registered owner. Send your registration card with each purchase to activate your warranty. Simply return a damaged rod with $25 for shipping & handling, and we will repair or replace your rod.
Blanks sections (as appropriate) will be replaced and returned with related hardware and finishings from broken sections. This warranty is limited to our blank, on custom TFO rods.